Erroll Family Online Forums
Welcome, Guest. Please login or register.
November 10, 2024, 01:23:34 PM

Login with username, password and session length
Search:     Advanced search
Welcome to the Erroll Family online forums!
14 Posts in 7 Topics by 9 Members
Latest Member: Katri
* Home Help Search Login Register
+  Erroll Family Online Forums
|-+  Statistics Center
Erroll Family Online Forums - Statistics Center
General Statistics
Total Members: 9
Total Posts: 14
Total Topics: 7
Total Categories: 3
Users Online: 2
Most Online: 458 - November 14, 2018, 02:13:24 PM
Online Today: 2
Average registrations per day: 0
Average posts per day: 0
Average topics per day: 0
Total Boards: 6
Latest Member: Katri
Average online per day: 4.5
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
David Erroll 9
David 2
mae9014 1
Lauri 1
Getting started... 5
Travel News 4
Introductions 2
General Discussion 2
Activities 1
Work News   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Bhutan: Land of the Thunder Dragon 3
How do I...? 2
Getting started! 1
Welcome to SMF! 1
Hi -- My name is David!   0
Welcome, friends, family and well-wishers!   0
The arrival of the Half Blood Prince   0
How do I...? 19956
Bhutan: Land of the Thunder Dragon 18036
Welcome to SMF! 15453
Hi -- My name is David! 14864
Getting started! 14709
The arrival of the Half Blood Prince 14040
Welcome, friends, family and well-wishers! 12292
Top Topic Starters Most Time Online
David Erroll 5
David 1
David Erroll 4h 19m
Lauri 39m
David 30m
Lauri2 19m
Bender 19m
mae9014 13m
Andrej Erroll 10m
Katri 7m
Milmonen   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2024 0 0 0 2
October 2024 0 0 0 15
September 2024 0 0 0 16
August 2024 0 0 0 5
July 2024 0 0 0 18
June 2024 0 0 0 5
May 2024 0 0 0 123
April 2024 0 0 0 4
March 2024 0 0 0 11
February 2024 0 0 0 25
January 2024 0 0 0 9
December 2023 0 0 0 3
2023-12-01 0 0 0 2
2023-12-02 0 0 0 1
2023-12-03 0 0 0 1
2023-12-04 0 0 0 1
2023-12-05 0 0 0 1
2023-12-06 0 0 0 1
2023-12-07 0 0 0 2
2023-12-08 0 0 0 1
2023-12-09 0 0 0 1
2023-12-10 0 0 0 1
2023-12-11 0 0 0 1
2023-12-12 0 0 0 1
2023-12-13 0 0 0 2
2023-12-14 0 0 0 2
2023-12-15 0 0 0 2
2023-12-16 0 0 0 1
2023-12-17 0 0 0 2
2023-12-18 0 0 0 3
2023-12-19 0 0 0 2
2023-12-20 0 0 0 2
2023-12-21 0 0 0 1
2023-12-22 0 0 0 2
2023-12-23 0 0 0 1
2023-12-24 0 0 0 1
2023-12-25 0 0 0 1
2023-12-26 0 0 0 2
2023-12-27 0 0 0 1
2023-12-28 0 0 0 1
2023-12-29 0 0 0 2
2023-12-30 0 0 0 1
2023-12-31 0 0 0 1
November 2023 0 0 0 5
2023-11-01 0 0 0 1
2023-11-02 0 0 0 2
2023-11-03 0 0 0 2
2023-11-04 0 0 0 1
2023-11-05 0 0 0 1
2023-11-06 0 0 0 2
2023-11-07 0 0 0 1
2023-11-08 0 0 0 1
2023-11-09 0 0 0 2
2023-11-10 0 0 0 2
2023-11-11 0 0 0 3
2023-11-12 0 0 0 1
2023-11-13 0 0 0 4
2023-11-14 0 0 0 2
2023-11-15 0 0 0 1
2023-11-16 0 0 0 1
2023-11-17 0 0 0 5
2023-11-18 0 0 0 1
2023-11-19 0 0 0 2
2023-11-20 0 0 0 1
2023-11-21 0 0 0 2
2023-11-22 0 0 0 1
2023-11-23 0 0 0 1
2023-11-24 0 0 0 1
2023-11-25 0 0 0 1
2023-11-26 0 0 0 2
2023-11-27 0 0 0 3
2023-11-28 0 0 0 1
2023-11-29 0 0 0 1
2023-11-30 0 0 0 2
October 2023 0 0 0 3
September 2023 0 0 0 2
2023-09-01 0 0 0 1
2023-09-02 0 0 0 1
2023-09-03 0 0 0 1
2023-09-04 0 0 0 1
2023-09-05 0 0 0 1
2023-09-06 0 0 0 1
2023-09-07 0 0 0 1
2023-09-08 0 0 0 1
2023-09-09 0 0 0 2
2023-09-10 0 0 0 1
2023-09-11 0 0 0 1
2023-09-12 0 0 0 1
2023-09-13 0 0 0 1
2023-09-14 0 0 0 2
2023-09-15 0 0 0 2
2023-09-16 0 0 0 1
2023-09-17 0 0 0 2
2023-09-18 0 0 0 1
2023-09-19 0 0 0 1
2023-09-20 0 0 0 2
2023-09-21 0 0 0 1
2023-09-22 0 0 0 2
2023-09-23 0 0 0 1
2023-09-24 0 0 0 2
2023-09-25 0 0 0 1
2023-09-26 0 0 0 1
2023-09-27 0 0 0 2
2023-09-28 0 0 0 2
2023-09-29 0 0 0 1
2023-09-30 0 0 0 1
August 2023 0 0 0 59
2023-08-01 0 0 0 1
2023-08-02 0 0 0 2
2023-08-03 0 0 0 1
2023-08-04 0 0 0 2
2023-08-05 0 0 0 1
2023-08-06 0 0 0 1
2023-08-07 0 0 0 2
2023-08-08 0 0 0 2
2023-08-09 0 0 0 3
2023-08-10 0 0 0 2
2023-08-11 0 0 0 2
2023-08-12 0 0 0 1
2023-08-13 0 0 0 1
2023-08-14 0 0 0 1
2023-08-15 0 0 0 2
2023-08-16 0 0 0 59
2023-08-17 0 0 0 1
2023-08-18 0 0 0 1
2023-08-19 0 0 0 42
2023-08-20 0 0 0 1
2023-08-21 0 0 0 1
2023-08-22 0 0 0 1
2023-08-23 0 0 0 2
2023-08-24 0 0 0 1
2023-08-25 0 0 0 1
2023-08-26 0 0 0 1
2023-08-27 0 0 0 1
2023-08-28 0 0 0 1
2023-08-29 0 0 0 2
2023-08-30 0 0 0 1
2023-08-31 0 0 0 1
July 2023 0 0 0 3
June 2023 0 0 0 16
May 2023 0 0 0 7
2023-05-01 0 0 0 2
2023-05-02 0 0 0 1
2023-05-03 0 0 0 1
2023-05-04 0 0 0 2
2023-05-05 0 0 0 1
2023-05-06 0 0 0 1
2023-05-07 0 0 0 1
2023-05-08 0 0 0 3
2023-05-09 0 0 0 2
2023-05-10 0 0 0 2
2023-05-11 0 0 0 1
2023-05-12 0 0 0 2
2023-05-13 0 0 0 1
2023-05-14 0 0 0 2
2023-05-15 0 0 0 2
2023-05-16 0 0 0 2
2023-05-17 0 0 0 3
2023-05-18 0 0 0 2
2023-05-19 0 0 0 1
2023-05-20 0 0 0 1
2023-05-21 0 0 0 2
2023-05-22 0 0 0 1
2023-05-23 0 0 0 1
2023-05-24 0 0 0 2
2023-05-25 0 0 0 1
2023-05-26 0 0 0 7
2023-05-27 0 0 0 1
2023-05-28 0 0 0 2
2023-05-29 0 0 0 1
2023-05-30 0 0 0 6
2023-05-31 0 0 0 2
April 2023 0 0 0 3
March 2023 0 0 0 5
2023-03-01 0 0 0 2
2023-03-02 0 0 0 3
2023-03-03 0 0 0 3
2023-03-04 0 0 0 2
2023-03-05 0 0 0 2
2023-03-06 0 0 0 3
2023-03-07 0 0 0 2
2023-03-08 0 0 0 3
2023-03-09 0 0 0 3
2023-03-10 0 0 0 2
2023-03-11 0 0 0 5
2023-03-12 0 0 0 2
2023-03-13 0 0 0 3
2023-03-14 0 0 0 2
2023-03-15 0 0 0 3
2023-03-16 0 0 0 3
2023-03-17 0 0 0 2
2023-03-18 0 0 0 3
2023-03-19 0 0 0 3
2023-03-20 0 0 0 2
2023-03-21 0 0 0 3
2023-03-22 0 0 0 2
2023-03-23 0 0 0 2
2023-03-24 0 0 0 2
2023-03-25 0 0 0 2
2023-03-26 0 0 0 2
2023-03-27 0 0 0 2
2023-03-28 0 0 0 1
2023-03-29 0 0 0 1
2023-03-30 0 0 0 1
2023-03-31 0 0 0 3
February 2023 0 0 0 4
January 2023 0 0 0 7
December 2022 0 0 0 6
2022-12-01 0 0 0 4
2022-12-02 0 0 0 4
2022-12-03 0 0 0 2
2022-12-04 0 0 0 2
2022-12-05 0 0 0 4
2022-12-06 0 0 0 6
2022-12-07 0 0 0 3
2022-12-08 0 0 0 2
2022-12-09 0 0 0 4
2022-12-10 0 0 0 2
2022-12-11 0 0 0 1
2022-12-12 0 0 0 3
2022-12-13 0 0 0 3
2022-12-14 0 0 0 3
2022-12-15 0 0 0 1
2022-12-16 0 0 0 2
2022-12-17 0 0 0 2
2022-12-18 0 0 0 2
2022-12-19 0 0 0 1
2022-12-20 0 0 0 2
2022-12-21 0 0 0 3
2022-12-22 0 0 0 2
2022-12-23 0 0 0 2
2022-12-24 0 0 0 2
2022-12-25 0 0 0 2
2022-12-26 0 0 0 2
2022-12-27 0 0 0 4
2022-12-28 0 0 0 2
2022-12-29 0 0 0 2
2022-12-30 0 0 0 3
2022-12-31 0 0 0 2
November 2022 0 0 0 6
October 2022 0 0 0 4
September 2022 0 0 0 5
2022-09-01 0 0 0 2
2022-09-02 0 0 0 1
2022-09-03 0 0 0 1
2022-09-04 0 0 0 1
2022-09-05 0 0 0 2
2022-09-06 0 0 0 1
2022-09-07 0 0 0 1
2022-09-08 0 0 0 1
2022-09-09 0 0 0 4
2022-09-10 0 0 0 2
2022-09-11 0 0 0 2
2022-09-12 0 0 0 2
2022-09-13 0 0 0 1
2022-09-14 0 0 0 1
2022-09-15 0 0 0 1
2022-09-16 0 0 0 1
2022-09-17 0 0 0 2
2022-09-18 0 0 0 1
2022-09-19 0 0 0 1
2022-09-20 0 0 0 1
2022-09-21 0 0 0 1
2022-09-22 0 0 0 2
2022-09-23 0 0 0 1
2022-09-24 0 0 0 2
2022-09-25 0 0 0 1
2022-09-26 0 0 0 5
2022-09-27 0 0 0 1
2022-09-28 0 0 0 2
2022-09-29 0 0 0 1
2022-09-30 0 0 0 1
August 2022 0 0 0 4
2022-08-01 0 0 0 1
2022-08-02 0 0 0 3
2022-08-03 0 0 0 1
2022-08-04 0 0 0 1
2022-08-05 0 0 0 2
2022-08-06 0 0 0 2
2022-08-07 0 0 0 1
2022-08-08 0 0 0 2
2022-08-09 0 0 0 1
2022-08-10 0 0 0 1
2022-08-11 0 0 0 1
2022-08-12 0 0 0 1
2022-08-13 0 0 0 2
2022-08-14 0 0 0 1
2022-08-15 0 0 0 3
2022-08-16 0 0 0 1
2022-08-17 0 0 0 2
2022-08-18 0 0 0 2
2022-08-19 0 0 0 1
2022-08-20 0 0 0 1
2022-08-21 0 0 0 1
2022-08-22 0 0 0 1
2022-08-23 0 0 0 2
2022-08-24 0 0 0 1
2022-08-25 0 0 0 1
2022-08-26 0 0 0 3
2022-08-27 0 0 0 4
2022-08-28 0 0 0 1
2022-08-29 0 0 0 1
2022-08-30 0 0 0 2
2022-08-31 0 0 0 2
July 2022 0 0 0 5
June 2022 0 0 0 6
2022-06-01 0 0 0 1
2022-06-02 0 0 0 3
2022-06-03 0 0 0 3
2022-06-04 0 0 0 1
2022-06-05 0 0 0 3
2022-06-06 0 0 0 2
2022-06-07 0 0 0 2
2022-06-08 0 0 0 2
2022-06-09 0 0 0 1
2022-06-10 0 0 0 1
2022-06-11 0 0 0 1
2022-06-12 0 0 0 1
2022-06-13 0 0 0 2
2022-06-14 0 0 0 1
2022-06-15 0 0 0 1
2022-06-16 0 0 0 1
2022-06-17 0 0 0 1
2022-06-18 0 0 0 1
2022-06-19 0 0 0 2
2022-06-20 0 0 0 2
2022-06-21 0 0 0 2
2022-06-22 0 0 0 1
2022-06-23 0 0 0 5
2022-06-24 0 0 0 1
2022-06-25 0 0 0 6
2022-06-26 0 0 0 3
2022-06-27 0 0 0 3
2022-06-28 0 0 0 6
2022-06-29 0 0 0 6
2022-06-30 0 0 0 2
May 2022 0 0 0 5
April 2022 0 0 0 3
2022-04-01 0 0 0 3
2022-04-02 0 0 0 2
2022-04-03 0 0 0 2
2022-04-04 0 0 0 1
2022-04-05 0 0 0 2
2022-04-06 0 0 0 3
2022-04-07 0 0 0 2
2022-04-08 0 0 0 2
2022-04-09 0 0 0 3
2022-04-10 0 0 0 1
2022-04-11 0 0 0 1
2022-04-12 0 0 0 2
2022-04-13 0 0 0 1
2022-04-14 0 0 0 2
2022-04-15 0 0 0 2
2022-04-16 0 0 0 3
2022-04-17 0 0 0 1
2022-04-18 0 0 0 3
2022-04-19 0 0 0 1
2022-04-20 0 0 0 2
2022-04-21 0 0 0 2
2022-04-22 0 0 0 1
2022-04-23 0 0 0 1
2022-04-24 0 0 0 2
2022-04-25 0 0 0 2
2022-04-26 0 0 0 2
2022-04-27 0 0 0 2
2022-04-28 0 0 0 2
2022-04-29 0 0 0 2
2022-04-30 0 0 0 1
March 2022 0 0 0 3
February 2022 0 0 0 3
2022-02-01 0 0 0 3
2022-02-02 0 0 0 3
2022-02-03 0 0 0 2
2022-02-04 0 0 0 2
2022-02-05 0 0 0 1
2022-02-06 0 0 0 3
2022-02-07 0 0 0 3
2022-02-08 0 0 0 2
2022-02-09 0 0 0 2
2022-02-10 0 0 0 2
2022-02-11 0 0 0 2
2022-02-12 0 0 0 1
2022-02-13 0 0 0 2
2022-02-14 0 0 0 2
2022-02-15 0 0 0 2
2022-02-16 0 0 0 2
2022-02-17 0 0 0 2
2022-02-18 0 0 0 2
2022-02-19 0 0 0 1
2022-02-20 0 0 0 1
2022-02-21 0 0 0 2
2022-02-22 0 0 0 2
2022-02-23 0 0 0 2
2022-02-24 0 0 0 2
2022-02-25 0 0 0 3
2022-02-26 0 0 0 1
2022-02-27 0 0 0 3
2022-02-28 0 0 0 1
January 2022 0 0 0 7
December 2021 0 0 0 4
November 2021 0 0 0 5
2021-11-01 0 0 0 2
2021-11-02 0 0 0 4
2021-11-03 0 0 0 3
2021-11-04 0 0 0 5
2021-11-05 0 0 0 3
2021-11-06 0 0 0 3
2021-11-07 0 0 0 3
2021-11-08 0 0 0 3
2021-11-09 0 0 0 2
2021-11-10 0 0 0 2
2021-11-11 0 0 0 3
2021-11-12 0 0 0 2
2021-11-13 0 0 0 4
2021-11-14 0 0 0 2
2021-11-15 0 0 0 3
2021-11-16 0 0 0 2
2021-11-17 0 0 0 2
2021-11-18 0 0 0 4
2021-11-19 0 0 0 2
2021-11-20 0 0 0 3
2021-11-21 0 0 0 2
2021-11-22 0 0 0 2
2021-11-23 0 0 0 3
2021-11-24 0 0 0 3
2021-11-25 0 0 0 1
2021-11-26 0 0 0 2
2021-11-27 0 0 0 3
2021-11-28 0 0 0 2
2021-11-29 0 0 0 1
2021-11-30 0 0 0 2
October 2021 0 0 0 5
2021-10-01 0 0 0 3
2021-10-02 0 0 0 3
2021-10-03 0 0 0 3
2021-10-04 0 0 0 3
2021-10-05 0 0 0 3
2021-10-06 0 0 0 3
2021-10-07 0 0 0 3
2021-10-08 0 0 0 4
2021-10-09 0 0 0 2
2021-10-10 0 0 0 4
2021-10-11 0 0 0 3
2021-10-12 0 0 0 3
2021-10-13 0 0 0 3
2021-10-14 0 0 0 3
2021-10-15 0 0 0 4
2021-10-16 0 0 0 4
2021-10-17 0 0 0 3
2021-10-18 0 0 0 5
2021-10-19 0 0 0 2
2021-10-20 0 0 0 2
2021-10-21 0 0 0 3
2021-10-22 0 0 0 4
2021-10-23 0 0 0 3
2021-10-24 0 0 0 2
2021-10-25 0 0 0 3
2021-10-26 0 0 0 4
2021-10-27 0 0 0 2
2021-10-28 0 0 0 4
2021-10-29 0 0 0 3
2021-10-30 0 0 0 4
2021-10-31 0 0 0 3
September 2021 0 0 0 7
August 2021 0 0 0 7
2021-08-01 0 0 0 4
2021-08-02 0 0 0 6
2021-08-03 0 0 0 4
2021-08-04 0 0 0 5
2021-08-05 0 0 0 7
2021-08-06 0 0 0 4
2021-08-07 0 0 0 5
2021-08-08 0 0 0 3
2021-08-09 0 0 0 5
2021-08-10 0 0 0 3
2021-08-11 0 0 0 5
2021-08-12 0 0 0 6
2021-08-13 0 0 0 4
2021-08-14 0 0 0 4
2021-08-15 0 0 0 5
2021-08-16 0 0 0 3
2021-08-17 0 0 0 5
2021-08-18 0 0 0 4
2021-08-19 0 0 0 4
2021-08-20 0 0 0 4
2021-08-21 0 0 0 3
2021-08-22 0 0 0 4
2021-08-23 0 0 0 5
2021-08-24 0 0 0 6
2021-08-25 0 0 0 3
2021-08-26 0 0 0 2
2021-08-27 0 0 0 3
2021-08-28 0 0 0 6
2021-08-29 0 0 0 3
2021-08-30 0 0 0 2
2021-08-31 0 0 0 3
July 2021 0 0 0 5
June 2021 0 0 0 5
May 2021 0 0 0 7
April 2021 0 0 0 9
March 2021 0 0 0 7
2021-03-01 0 0 0 2
2021-03-02 0 0 0 1
2021-03-03 0 0 0 2
2021-03-04 0 0 0 3
2021-03-05 0 0 0 2
2021-03-06 0 0 0 2
2021-03-07 0 0 0 2
2021-03-08 0 0 0 1
2021-03-09 0 0 0 1
2021-03-10 0 0 0 2
2021-03-11 0 0 0 3
2021-03-12 0 0 0 2
2021-03-13 0 0 0 2
2021-03-14 0 0 0 2
2021-03-15 0 0 0 4
2021-03-16 0 0 0 4
2021-03-17 0 0 0 4
2021-03-18 0 0 0 4
2021-03-19 0 0 0 4
2021-03-20 0 0 0 4
2021-03-21 0 0 0 4
2021-03-22 0 0 0 4
2021-03-23 0 0 0 4
2021-03-24 0 0 0 4
2021-03-25 0 0 0 4
2021-03-26 0 0 0 6
2021-03-27 0 0 0 5
2021-03-28 0 0 0 7
2021-03-29 0 0 0 6
2021-03-30 0 0 0 5
2021-03-31 0 0 0 6
February 2021 0 0 0 4
January 2021 0 0 0 4
2021-01-01 0 0 0 4
2021-01-02 0 0 0 3
2021-01-03 0 0 0 2
2021-01-04 0 0 0 2
2021-01-05 0 0 0 3
2021-01-06 0 0 0 4
2021-01-07 0 0 0 3
2021-01-08 0 0 0 3
2021-01-09 0 0 0 4
2021-01-10 0 0 0 3
2021-01-11 0 0 0 4
2021-01-12 0 0 0 4
2021-01-13 0 0 0 2
2021-01-14 0 0 0 3
2021-01-15 0 0 0 4
2021-01-16 0 0 0 3
2021-01-17 0 0 0 2
2021-01-18 0 0 0 3
2021-01-19 0 0 0 1
2021-01-20 0 0 0 2
2021-01-21 0 0 0 2
2021-01-22 0 0 0 2
2021-01-23 0 0 0 1
2021-01-24 0 0 0 3
2021-01-25 0 0 0 1
2021-01-26 0 0 0 2
2021-01-27 0 0 0 2
2021-01-28 0 0 0 2
2021-01-29 0 0 0 3
2021-01-30 0 0 0 3
2021-01-31 0 0 0 4
December 2020 0 0 0 6
November 2020 0 0 0 6
2020-11-01 0 0 0 3
2020-11-02 0 0 0 5
2020-11-03 0 0 0 3
2020-11-04 0 0 0 3
2020-11-05 0 0 0 3
2020-11-06 0 0 0 3
2020-11-07 0 0 0 4
2020-11-08 0 0 0 2
2020-11-09 0 0 0 4
2020-11-10 0 0 0 2
2020-11-11 0 0 0 3
2020-11-12 0 0 0 2
2020-11-13 0 0 0 2
2020-11-14 0 0 0 2
2020-11-15 0 0 0 4
2020-11-16 0 0 0 3
2020-11-17 0 0 0 2
2020-11-18 0 0 0 2
2020-11-19 0 0 0 3
2020-11-20 0 0 0 3
2020-11-21 0 0 0 4
2020-11-22 0 0 0 2
2020-11-23 0 0 0 4
2020-11-24 0 0 0 6
2020-11-25 0 0 0 4
2020-11-26 0 0 0 4
2020-11-27 0 0 0 5
2020-11-28 0 0 0 4
2020-11-29 0 0 0 5
2020-11-30 0 0 0 5
October 2020 0 0 0 5
2020-10-01 0 0 0 3
2020-10-02 0 0 0 3
2020-10-03 0 0 0 2
2020-10-04 0 0 0 3
2020-10-05 0 0 0 3
2020-10-06 0 0 0 4
2020-10-07 0 0 0 5
2020-10-08 0 0 0 3
2020-10-09 0 0 0 2
2020-10-10 0 0 0 2
2020-10-11 0 0 0 4
2020-10-12 0 0 0 3
2020-10-13 0 0 0 4
2020-10-14 0 0 0 3
2020-10-15 0 0 0 4
2020-10-16 0 0 0 3
2020-10-17 0 0 0 3
2020-10-18 0 0 0 4
2020-10-19 0 0 0 3
2020-10-20 0 0 0 3
2020-10-21 0 0 0 4
2020-10-22 0 0 0 3
2020-10-23 0 0 0 5
2020-10-24 0 0 0 2
2020-10-25 0 0 0 3
2020-10-26 0 0 0 4
2020-10-27 0 0 0 4
2020-10-28 0 0 0 5
2020-10-29 0 0 0 2
2020-10-30 0 0 0 2
2020-10-31 0 0 0 3
September 2020 0 0 0 7
2020-09-01 0 0 0 4
2020-09-02 0 0 0 4
2020-09-03 0 0 0 3
2020-09-04 0 0 0 5
2020-09-05 0 0 0 1
2020-09-06 0 0 0 2
2020-09-07 0 0 0 2
2020-09-08 0 0 0 3
2020-09-09 0 0 0 2
2020-09-10 0 0 0 4
2020-09-11 0 0 0 4
2020-09-12 0 0 0 3
2020-09-13 0 0 0 4
2020-09-14 0 0 0 2
2020-09-15 0 0 0 2
2020-09-16 0 0 0 3
2020-09-17 0 0 0 2
2020-09-18 0 0 0 5
2020-09-19 0 0 0 2
2020-09-20 0 0 0 7
2020-09-21 0 0 0 5
2020-09-22 0 0 0 3
2020-09-23 0 0 0 2
2020-09-24 0 0 0 4
2020-09-25 0 0 0 4
2020-09-26 0 0 0 2
2020-09-27 0 0 0 4
2020-09-28 0 0 0 3
2020-09-29 0 0 0 5
2020-09-30 0 0 0 3
August 2020 0 0 0 5
July 2020 0 0 0 6
June 2020 0 0 0 7
2020-06-01 0 0 0 5
2020-06-02 0 0 0 5
2020-06-03 0 0 0 6
2020-06-04 0 0 0 5
2020-06-05 0 0 0 5
2020-06-06 0 0 0 5
2020-06-07 0 0 0 5
2020-06-08 0 0 0 5
2020-06-09 0 0 0 6
2020-06-10 0 0 0 7
2020-06-11 0 0 0 5
2020-06-12 0 0 0 5
2020-06-13 0 0 0 5
2020-06-14 0 0 0 5
2020-06-15 0 0 0 6
2020-06-16 0 0 0 5
2020-06-17 0 0 0 5
2020-06-18 0 0 0 4
2020-06-19 0 0 0 3
2020-06-20 0 0 0 3
2020-06-21 0 0 0 5
2020-06-22 0 0 0 5
2020-06-23 0 0 0 6
2020-06-24 0 0 0 5
2020-06-25 0 0 0 4
2020-06-26 0 0 0 4
2020-06-27 0 0 0 5
2020-06-28 0 0 0 5
2020-06-29 0 0 0 6
2020-06-30 0 0 0 4
May 2020 0 0 0 6
April 2020 0 0 0 11
2020-04-01 0 0 0 5
2020-04-02 0 0 0 4
2020-04-03 0 0 0 5
2020-04-04 0 0 0 6
2020-04-05 0 0 0 6
2020-04-06 0 0 0 5
2020-04-07 0 0 0 5
2020-04-08 0 0 0 4
2020-04-09 0 0 0 11
2020-04-10 0 0 0 11
2020-04-11 0 0 0 9
2020-04-12 0 0 0 6
2020-04-13 0 0 0 6
2020-04-14 0 0 0 7
2020-04-15 0 0 0 3
2020-04-16 0 0 0 4
2020-04-17 0 0 0 2
2020-04-18 0 0 0 3
2020-04-19 0 0 0 3
2020-04-20 0 0 0 4
2020-04-21 0 0 0 3
2020-04-22 0 0 0 3
2020-04-23 0 0 0 4
2020-04-24 0 0 0 2
2020-04-25 0 0 0 4
2020-04-26 0 0 0 1
2020-04-27 0 0 0 3
2020-04-28 0 0 0 4
2020-04-29 0 0 0 2
2020-04-30 0 0 0 3
March 2020 0 0 0 342
February 2020 0 0 0 125
January 2020 0 0 0 390
December 2019 0 0 0 71
November 2019 0 0 0 73
2019-11-01 0 0 0 2
2019-11-02 0 0 0 3
2019-11-03 0 0 0 1
2019-11-04 0 0 0 2
2019-11-05 0 0 0 7
2019-11-06 0 0 0 2
2019-11-07 0 0 0 4
2019-11-08 0 0 0 5
2019-11-09 0 0 0 3
2019-11-10 0 0 0 3
2019-11-11 0 0 0 4
2019-11-12 0 0 0 3
2019-11-13 0 0 0 2
2019-11-14 0 0 0 2
2019-11-15 0 0 0 3
2019-11-16 0 0 0 2
2019-11-17 0 0 0 1
2019-11-18 0 0 0 3
2019-11-19 0 0 0 73
2019-11-20 0 0 0 2
2019-11-21 0 0 0 17
2019-11-22 0 0 0 8
2019-11-23 0 0 0 1
2019-11-24 0 0 0 1
2019-11-25 0 0 0 2
2019-11-26 0 0 0 1
2019-11-27 0 0 0 3
2019-11-28 0 0 0 1
2019-11-29 0 0 0 4
2019-11-30 0 0 0 18
October 2019 0 0 0 6
September 2019 0 0 0 29
2019-09-01 0 0 0 2
2019-09-02 0 0 0 3
2019-09-03 0 0 0 2
2019-09-04 0 0 0 2
2019-09-05 0 0 0 1
2019-09-06 0 0 0 1
2019-09-07 0 0 0 3
2019-09-08 0 0 0 3
2019-09-09 0 0 0 1
2019-09-10 0 0 0 2
2019-09-11 0 0 0 2
2019-09-12 0 0 0 2
2019-09-13 0 0 0 1
2019-09-14 0 0 0 2
2019-09-15 0 0 0 2
2019-09-16 0 0 0 2
2019-09-17 0 0 0 4
2019-09-18 0 0 0 2
2019-09-19 0 0 0 29
2019-09-20 0 0 0 6
2019-09-21 0 0 0 1
2019-09-22 0 0 0 3
2019-09-23 0 0 0 2
2019-09-24 0 0 0 2
2019-09-25 0 0 0 2
2019-09-26 0 0 0 2
2019-09-27 0 0 0 1
2019-09-28 0 0 0 3
2019-09-29 0 0 0 1
2019-09-30 0 0 0 2
August 2019 0 0 0 38
July 2019 0 0 0 25
2019-07-01 0 0 0 3
2019-07-02 0 0 0 3
2019-07-03 0 0 0 2
2019-07-04 0 0 0 2
2019-07-05 0 0 0 3
2019-07-06 0 0 0 3
2019-07-07 0 0 0 3
2019-07-08 0 0 0 1
2019-07-09 0 0 0 1
2019-07-10 0 0 0 2
2019-07-11 0 0 0 2
2019-07-12 0 0 0 5
2019-07-13 0 0 0 2
2019-07-14 0 0 0 1
2019-07-15 0 0 0 3
2019-07-16 0 0 0 2
2019-07-17 0 0 0 2
2019-07-18 0 0 0 2
2019-07-19 0 0 0 2
2019-07-20 0 0 0 3
2019-07-21 0 0 0 3
2019-07-22 0 0 0 2
2019-07-23 0 0 0 2
2019-07-24 0 0 0 1
2019-07-25 0 0 0 2
2019-07-26 0 0 0 3
2019-07-27 0 0 0 3
2019-07-28 0 0 0 7
2019-07-29 0 0 0 2
2019-07-30 0 0 0 3
2019-07-31 0 0 0 25
June 2019 0 0 0 4
2019-06-01 0 0 0 2
2019-06-02 0 0 0 1
2019-06-03 0 0 0 2
2019-06-04 0 0 0 2
2019-06-05 0 0 0 2
2019-06-06 0 0 0 4
2019-06-07 0 0 0 2
2019-06-08 0 0 0 2
2019-06-09 0 0 0 3
2019-06-10 0 0 0 3
2019-06-11 0 0 0 4
2019-06-12 0 0 0 2
2019-06-13 0 0 0 1
2019-06-14 0 0 0 3
2019-06-15 0 0 0 1
2019-06-16 0 0 0 1
2019-06-17 0 0 0 4
2019-06-18 0 0 0 2
2019-06-19 0 0 0 3
2019-06-20 0 0 0 3
2019-06-21 0 0 0 1
2019-06-22 0 0 0 3
2019-06-23 0 0 0 3
2019-06-24 0 0 0 2
2019-06-25 0 0 0 3
2019-06-26 0 0 0 2
2019-06-27 0 0 0 2
2019-06-28 0 0 0 3
2019-06-29 0 0 0 4
2019-06-30 0 0 0 3
May 2019 0 0 0 59
April 2019 0 0 0 18
March 2019 0 0 0 24
February 2019 0 0 0 22
2019-02-01 0 0 0 8
2019-02-02 0 0 0 2
2019-02-03 0 0 0 9
2019-02-04 0 0 0 15
2019-02-05 0 0 0 10
2019-02-06 0 0 0 11
2019-02-07 0 0 0 9
2019-02-08 0 0 0 14
2019-02-09 0 0 0 9
2019-02-10 0 0 0 4
2019-02-11 0 0 0 13
2019-02-12 0 0 0 18
2019-02-13 0 0 0 9
2019-02-14 0 0 0 9
2019-02-15 0 0 0 11
2019-02-16 0 0 0 14
2019-02-17 0 0 0 9
2019-02-18 0 0 0 11
2019-02-19 0 0 0 2
2019-02-20 0 0 0 18
2019-02-21 0 0 0 17
2019-02-22 0 0 0 17
2019-02-23 0 0 0 19
2019-02-24 0 0 0 19
2019-02-25 0 0 0 22
